Copper or Aluminium Electrical Building Wire

Model NO.: building wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC
Brand: Rmjt
Product Name: Copper or Aluminium Electrical Building Wire
Voltage: 300/300V 300/500V 450/750V
Insulation Color: Red, Black, Yellow, Blue, Green, Grey and So on
Standard: IEC, UL, BS, VDE, AS/NZS or According to You.
Conductor Class: Calss 1, Class2, Class 5, Class6
Trademark: RMJT
Transport Package: 100m/Roll or Bag
Specification: 0.3mm2~800mm2
Origin: China
HS Code: 8544492100
Model NO.: building wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC
Brand: Rmjt
Product Name: Copper or Aluminium Electrical Building Wire
Voltage: 300/300V 300/500V 450/750V
Insulation Color: Red, Black, Yellow, Blue, Green, Grey and So on
Standard: IEC, UL, BS, VDE, AS/NZS or According to You.
Conductor Class: Calss 1, Class2, Class 5, Class6
Trademark: RMJT
Transport Package: 100m/Roll or Bag
Specification: 0.3mm2~800mm2
Origin: China
HS Code: 8544492100
      copper or aluminium electrical building wire

1.Application:

PVC insulation wires are used for electricity transmission for building, construction, lighting and so on.

2.Standard:
GB/T 5023-2008, BS 6004, IEC 60227, VDE ,UL
Copper or Aluminium Electrical Building Wire
3.Specification:
Size of conductor Nominal thickness of insulation mm Nominal thickness of sheath mm Mean overall dimensions Approx. net weight per km kg
Nominal cross-sectional area mm2 Number and diameter of wires mm Lower limit mm Upper limit mm
1.0 1/1.13 0.6 0.9 4.0*6.2 4.7*7.4 55
1.5 1/1.38 0.7 0.9 4.4*7.0 5.4*8.4 70
2.5 1/1.78 0.8 1.0 5.2*8.4 6.2*9.8 105
4 7/0.85 0.8 1.0 5.6*9.6 7.2*11.5 150
6 7/1.04 0.8 1.1 6.4*10.5 8.0*13.0 205
10 7/1.35 1.0 1.2 7.8*13.0 9.6*16.0 325
16 7/1.70 1.0 1.3 9.0*15.5 11.0*18.5 465
 
 
Size of conductor Nominal thickness of insulation mm Nominal thickness of sheath mm Mean overall dimensions Approx. net weight per km kg
Nominal cross- sectional area mm2 Number and diameter of wires no/mm Lower Limit mm Upper Limit mm
0.75 24/0.20 0.6 0.8 6.0 7.6 63
1.0 32/0.20 0.6 0.8 6.4 8.0 73
1.25 40/0.20 0.7 0.8 7.0 8.6 84
1.5 30/0.25 0.7 0.8 7.4 9.0 95
2.5 50/0.25 0.8 1.0 8.9 11.0 145
 
Nominal cross
section (mm2)
Number/diameter of core(mm) Insulation thickness (mm)  Maximum outer diameter(mm)  Reference Weight(km/kg) Conductor resistance at 20°C≤(Ω/km)
0.5 1/0.80 0.6 2.4 8.44 36
0.75 1/0.97 0.6 2.6 11.02 24.5
1 1/1.13 0.6 2.8 13.85 18.1
1.5 1/1.38 0.7 3.3 20.2 12.1
1.5 7/0.52 0.7 3.4 21.62 12.1
2.5 1/1.78 0.8 3.9 31.9 7.41
2.5 7/0.68 0.8 4.2 34.89 7.41
4 1/2.25 0.8 4.4 46.95 4.61
4 7/0.85 0.8 4.8 50.2 4.61
6 1/2.76 0.8 4.9 66.8 3.08
6 7/1.04 0.8 5.4 71.04 3.08
10 1/3.58 1 6.4 111.62 1.83
10 7/1.35 1 6.8 118.61 1.83
16 7/1.70 1 8 178.68 1.15
25 7/2.14 1.2 9.8 280.51 0.727
35 7/2.52 1.2 11 378.97 0.524
50 19/1.78 1.4 13 508.07 0.387
70 19/2.14 1.4 15 715.76 0.268
95 19/2.52 1.6 17 989.79 0.193
120 37/2.03 1.6 19 1228.03 0.153
150 37/2.25 1.8 21 1509.8 0.124
185 37/2.52 2 23.5 1892.29 0.0991
240 61/2.25 2.2 26.5 2489.14 0.0754
300 61/2.52 2.4 29.5 3114.25 0.0601
400 61/2.85 2.6 33.5 3967.07 0.047
4.Production process:
Copper or Aluminium Electrical Building Wire
5.Package:
Packing in plastic reel, paper reel ,wooden drum or as customer's requirement.
Copper or Aluminium Electrical Building Wire
6.Our factory:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. 
Copper or Aluminium Electrical Building Wire
7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Copper or Aluminium Electrical Building Wire
8.Customer Visit:
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
Copper or Aluminium Electrical Building Wire
9.Contact:
Dear friends, welcome to our store. We will provide you with china wholesale market market products, excellent service and reasonable price.Please contact us if have any questions about the product. we will answer the questions carefully.At last,I wish you a pleasant purchase.
Factory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
Tel:+86-371-55632835
Fax:+86-371-55632837
Mobile:+86-18336390736
 
 

        copper or aluminium electrical building wire

1.Application:

PVC insulation wires are used for electricity transmission for building, construction, lighting and so on.

2.Standard:
GB/T 5023-2008, BS 6004, IEC 60227, VDE ,UL
Copper or Aluminium Electrical Building Wire
3.Specification:
Size of conductor Nominal thickness of insulation mm Nominal thickness of sheath mm Mean overall dimensions Approx. net weight per km kg
Nominal cross-sectional area mm2 Number and diameter of wires mm Lower limit mm Upper limit mm
1.0 1/1.13 0.6 0.9 4.0*6.2 4.7*7.4 55
1.5 1/1.38 0.7 0.9 4.4*7.0 5.4*8.4 70
2.5 1/1.78 0.8 1.0 5.2*8.4 6.2*9.8 105
4 7/0.85 0.8 1.0 5.6*9.6 7.2*11.5 150
6 7/1.04 0.8 1.1 6.4*10.5 8.0*13.0 205
10 7/1.35 1.0 1.2 7.8*13.0 9.6*16.0 325
16 7/1.70 1.0 1.3 9.0*15.5 11.0*18.5 465
 
 
Size of conductor Nominal thickness of insulation mm Nominal thickness of sheath mm Mean overall dimensions Approx. net weight per km kg
Nominal cross- sectional area mm2 Number and diameter of wires no/mm Lower Limit mm Upper Limit mm
0.75 24/0.20 0.6 0.8 6.0 7.6 63
1.0 32/0.20 0.6 0.8 6.4 8.0 73
1.25 40/0.20 0.7 0.8 7.0 8.6 84
1.5 30/0.25 0.7 0.8 7.4 9.0 95
2.5 50/0.25 0.8 1.0 8.9 11.0 145
 
Nominal cross
section (mm2)
Number/diameter of core(mm) Insulation thickness (mm)  Maximum outer diameter(mm)  Reference Weight(km/kg) Conductor resistance at 20°C≤(Ω/km)
0.5 1/0.80 0.6 2.4 8.44 36
0.75 1/0.97 0.6 2.6 11.02 24.5
1 1/1.13 0.6 2.8 13.85 18.1
1.5 1/1.38 0.7 3.3 20.2 12.1
1.5 7/0.52 0.7 3.4 21.62 12.1
2.5 1/1.78 0.8 3.9 31.9 7.41
2.5 7/0.68 0.8 4.2 34.89 7.41
4 1/2.25 0.8 4.4 46.95 4.61
4 7/0.85 0.8 4.8 50.2 4.61
6 1/2.76 0.8 4.9 66.8 3.08
6 7/1.04 0.8 5.4 71.04 3.08
10 1/3.58 1 6.4 111.62 1.83
10 7/1.35 1 6.8 118.61 1.83
16 7/1.70 1 8 178.68 1.15
25 7/2.14 1.2 9.8 280.51 0.727
35 7/2.52 1.2 11 378.97 0.524
50 19/1.78 1.4 13 508.07 0.387
70 19/2.14 1.4 15 715.76 0.268
95 19/2.52 1.6 17 989.79 0.193
120 37/2.03 1.6 19 1228.03 0.153
150 37/2.25 1.8 21 1509.8 0.124
185 37/2.52 2 23.5 1892.29 0.0991
240 61/2.25 2.2 26.5 2489.14 0.0754
300 61/2.52 2.4 29.5 3114.25 0.0601
400 61/2.85 2.6 33.5 3967.07 0.047
4.Production process:

Flexible PCB

Flexible Pcb,Flexible Pcb Material,Flexible Pcb Diy,Flexible Pcb Prototype

PCB Assembly Co., Lt d , http://www.nbmultilayerpcb.com